2025 Grant Awards Announcement
The WellMed Charitable Foundation supports older persons (age 60+) and their family caregivers as a primary focus of our mission. For this grant cycle, the WellMed Charitable Foundation awarded $500,000 in funding for the following agencies. These agencies were awarded grants with a focus on social determinants of health, including food insecurity, economic security, transportation, housing, and social isolation. Congratulations to the grantees!
| Market | Selected Grantees | Grant Amounts |
|---|---|---|
| Austin | AGE of Central Texas | $25,000 |
| Corpus Christi | Area Agency of Aging of the Coastal Bend | $20,000 |
| Corpus Christi | Family Counseling | $10,000 |
| El Paso/SW New Mexico | Opportunity Center for the Homeless | $25,000 |
| El Paso/SW New Mexico | Texas Tech Foundation | $20,000 |
| Houston | Galveston Island Meals on Wheels | $15,000 |
| Houston | Baker Ripley | $10,000 |
| DFW | Guardianship Services | $20,000 |
| DFW | Dallas Leadership Foundation | $20,000 |
| DFW | Tri County Meals on Wheels | $20,000 |
| DFW | North Texas COG – Area Agency on Aging | $20,000 |
| Texas Multi-Market | Texas Ramp Project | $20,000 |
| Texas Multi-Market | Midwest Food Bank | $10,000 |
| Rio Grande Valley | Loaves and Fishes RGV | $20,000 |
| Rio Grande Valley | Alzheimer’s Association of South Central Texas | $10,000 |
| San Antonio | Project Mend | $25,000 |
| San Antonio | Meals on Wheels San Antonio | $25,000 |
| San Antonio | Good Samaritan | $25,000 |
| San Antonio | CAM | $25,000 |
| San Antonio | Blueprint | $25,000 |
| San Antonio | King’s Compassion | $25,000 |
| San Antonio | Rainbow Senior Center | $25,000 |
| San Antonio | San Antonio Christian Dental | $25,000 |
| Tampa | Feeding America Tampa Bay | $20,000 |
| Tampa | LIVE Tampa Bay | $15,000 |
| Total | $500,000 |
We appreciate the efforts of the agencies that applied for funding, and the employee volunteers who assisted in reviewing and making recommendations.